| Τροποποιημένο: | 1MT |
| τιμή: | Διαπραγματεύσιμα |
| τυποποιημένη συσκευασία: | Exporting package,wooden box package or per customers' requirement |
| Προθεσμία παράδοσης: | 4~14 days |
| μέθοδος πληρωμής: | L/C, T/T, Western Union |
| Ικανότητα εφοδιασμού: | 2000MT/Month |
| Attribute | Value |
|---|---|
| Product Name | Carbon Steel Sheet |
| Type | Sheet |
| Alloy | Non-Alloy |
| Application | Making Ship Deck |
| MOQ | 1 Ton |
| Sample | Provide |
08F is a grade of low-carbon boiling steel for stamping, corresponding to international standards such as ASTM 1008 in the United States, JIS SPHD/SPHE in Japan, and DIN DC 01 in Germany. Its name comes from the deoxidation process of boiling steel (marked as F) with an average carbon content of 0.08% (actual 0.05% -0.11%), mainly composed of iron matrix, manganese content of 0.25% -0.50%, and impurities such as phosphorus and sulfur controlled at ≤ 0.035%
| Product Name | Carbon Steel Sheet |
| Shape | Sheet,Plate |
| Grade | 1020,1045,1008 etc |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Special Use | High-strength Steel Plate |
| Standard | ASTM,JIS,DIN,GOST etc |
| Surface | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request |
| Certificate | ISO9001 or as required |
| Key Word | Carbon Steel Plate |
| MOQ | 1 Ton |
| Supply Ability | 2000MT/Month |
| Transport Package | Exporting package,wooden box package or per customers' requirement |
| Delivery Time | 8-15 days after the payment received |
| Payment Item | L/C, T/T, Western Union |
| Price Term | FOB,CIF,CFR,EXW etc |
| Grade | σb (MPa) | σs (MPa) | δ5 (%) | ψ (%) |
|---|---|---|---|---|
| 1008 | ≥295 | ≥175 | ≥35 | ≥60 |
| Τροποποιημένο: | 1MT |
| τιμή: | Διαπραγματεύσιμα |
| τυποποιημένη συσκευασία: | Exporting package,wooden box package or per customers' requirement |
| Προθεσμία παράδοσης: | 4~14 days |
| μέθοδος πληρωμής: | L/C, T/T, Western Union |
| Ικανότητα εφοδιασμού: | 2000MT/Month |
| Attribute | Value |
|---|---|
| Product Name | Carbon Steel Sheet |
| Type | Sheet |
| Alloy | Non-Alloy |
| Application | Making Ship Deck |
| MOQ | 1 Ton |
| Sample | Provide |
08F is a grade of low-carbon boiling steel for stamping, corresponding to international standards such as ASTM 1008 in the United States, JIS SPHD/SPHE in Japan, and DIN DC 01 in Germany. Its name comes from the deoxidation process of boiling steel (marked as F) with an average carbon content of 0.08% (actual 0.05% -0.11%), mainly composed of iron matrix, manganese content of 0.25% -0.50%, and impurities such as phosphorus and sulfur controlled at ≤ 0.035%
| Product Name | Carbon Steel Sheet |
| Shape | Sheet,Plate |
| Grade | 1020,1045,1008 etc |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Special Use | High-strength Steel Plate |
| Standard | ASTM,JIS,DIN,GOST etc |
| Surface | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request |
| Certificate | ISO9001 or as required |
| Key Word | Carbon Steel Plate |
| MOQ | 1 Ton |
| Supply Ability | 2000MT/Month |
| Transport Package | Exporting package,wooden box package or per customers' requirement |
| Delivery Time | 8-15 days after the payment received |
| Payment Item | L/C, T/T, Western Union |
| Price Term | FOB,CIF,CFR,EXW etc |
| Grade | σb (MPa) | σs (MPa) | δ5 (%) | ψ (%) |
|---|---|---|---|---|
| 1008 | ≥295 | ≥175 | ≥35 | ≥60 |